1/4" Drive Socket, ANSI, 6-Point & 12-Point, Sallow & Deep, SAE & Metric 1/4" 美規套筒
- 台灣製造的鉻釩鋼(CR-V)經過天藝專有的熱處理工藝,能承受更大的扭力
- 全拋光鎳鉻鋼表面處理確保耐用性和抗腐蝕性
- 套筒的幾何設計能夠夾住螺帽頭部的平面而不是角落,防止滑牙
- 提供標準公制和英制的完整尺寸
- 符合、甚至超越ANSI、DIN和ISO的性能標準
* 6角和12角套筒有不同的貨號。
規格尺寸表
1/4" 美規套筒(公制)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDCR26204 | EDCR27204 | 4 | 25 | 12 | 6.5 | 10 |
EDCR262045 | EDCR272045 | 4.5 | 25 | 12 | 7.2 | 10 |
EDCR26205 | EDCR27205 | 5 | 25 | 12 | 8.0 | 10 |
EDCR262055 | EDCR272055 | 5.5 | 25 | 12 | 8.5 | 11 |
EDCR26206 | EDCR27206 | 6 | 25 | 12 | 9.0 | 11 |
EDCR26207 | EDCR27207 | 7 | 25 | 12 | 10.5 | 11 |
EDCR26208 | EDCR27208 | 8 | 25 | 12 | 12.0 | 12 |
EDCR26209 | EDCR27209 | 9 | 25 | 13 | 13.0 | 14 |
EDCR26210 | EDCR27210 | 10 | 25 | 14 | 14.0 | 17 |
EDCR26211 | EDCR27211 | 11 | 25 | 15 | 15.0 | 23 |
EDCR26212 | EDCR27212 | 12 | 25 | 16 | 16.0 | 26 |
EDCR26213 | EDCR27213 | 13 | 25 | 17 | 17.0 | 28 |
EDCR26214 | EDCR27214 | 14 | 25 | 19 | 19.0 | 36 |
美規1/4"套筒(英制)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDCR26104 | EDCR27104 | 1/8" | 25 | 12.0 | 5.5 | 8 |
EDCR26105 | EDCR27105 | 5/32" | 25 | 12.0 | 6.5 | 10 |
EDCR26106 | EDCR27106 | 3/16" | 25 | 12.0 | 7.5 | 10 |
EDCR26107 | EDCR27107 | 7/32" | 25 | 12.0 | 8.5 | 10 |
EDCR26108 | EDCR27108 | 1/4" | 25 | 12.0 | 9.5 | 10 |
EDCR26109 | EDCR27109 | 9/32" | 25 | 12.0 | 10.5 | 11 |
EDCR26110 | EDCR27110 | 5/16" | 25 | 12.0 | 12.0 | 12 |
EDCR26111 | EDCR27111 | 11/32" | 25 | 13.0 | 13.0 | 15 |
EDCR26112 | EDCR27112 | 3/8" | 25 | 14.5 | 14.5 | 16 |
EDCR26114 | EDCR27114 | 7/16" | 25 | 16.0 | 16.0 | 22 |
EDCR26115 | EDCR27115 | 15/32" | 25 | 17.0 | 17.0 | 25 |
EDCR26116 | EDCR27116 | 1/2" | 25 | 18.0 | 18.0 | 32 |
EDCR26118 | EDCR27118 | 9/16" | 25 | 20.0 | 20.0 | 35 |
1/4" 美規長套筒(公制)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDLCR26204 | EDLCR27204 | 4 | 50 | 12.0 | 6.8 | 16 |
EDLCR262045 | EDLCR272045 | 4.5 | 50 | 12.0 | 7.4 | 20 |
EDLCR26205 | EDLCR27205 | 5 | 50 | 12.0 | 8.0 | 19 |
EDLCR262055 | EDLCR272055 | 5.5 | 50 | 12.0 | 8.5 | 19 |
EDLCR26206 | EDLCR27206 | 6 | 50 | 12.0 | 9.0 | 20 |
EDLCR26207 | EDLCR27207 | 7 | 50 | 12.0 | 10.5 | 22 |
EDLCR26208 | EDLCR27208 | 8 | 50 | 12.0 | 12.0 | 25 |
EDLCR26209 | EDLCR27209 | 9 | 50 | 13.2 | 13.2 | 30 |
EDLCR26210 | EDLCR27210 | 10 | 50 | 14.9 | 14.7 | 37 |
EDLCR26211 | EDLCR27211 | 11 | 50 | 16.0 | 16.0 | 43 |
EDLCR26212 | EDLCR27212 | 12 | 50 | 17.0 | 17.0 | 48 |
EDLCR26213 | EDLCR27213 | 13 | 50 | 18.0 | 18.0 | 52 |
EDLCR26214 | EDLCR27214 | 14 | 50 | 19.0 | 19.0 | 68 |
美規1/4"長套筒(英制)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDLCR26105 | EDLCR27105 | 5/32" | 50 | 12.0 | 6.5 | 20 |
EDLCR26106 | EDLCR27106 | 3/16" | 50 | 12.0 | 8.5 | 19 |
EDLCR26107 | EDLCR27107 | 7/32" | 50 | 12.0 | 8.5 | 19 |
EDLCR26108 | EDLCR27108 | 1/4" | 50 | 12.0 | 9.5 | 19 |
EDLCR26109 | EDLCR27109 | 9/32" | 50 | 12.0 | 10.5 | 23 |
EDLCR26110 | EDLCR27110 | 5/16" | 50 | 12.0 | 12.0 | 23 |
EDLCR26111 | EDLCR27111 | 11/32" | 50 | 13.0 | 13.0 | 31 |
EDLCR26112 | EDLCR27112 | 3/8" | 50 | 14.5 | 14.5 | 39 |
EDLCR26114 | EDLCR27114 | 7/16" | 50 | 16.0 | 16.0 | 42 |
EDLCR26115 | EDLCR27115 | 15/32" | 50 | 17.0 | 17.0 | 50 |
EDLCR26116 | EDLCR27116 | 1/2" | 50 | 18.0 | 18.0 | 53 |
EDLCR26118 | EDLCR27118 | 9/16" | 50 | 19.0 | 19.0 | 50 |
產品資訊