1/2" Drive Socket, ANSI, 6-Point & 12-Point, Sallow & Deep, SAE & Metric 1/2" 美規套筒
- 台灣製造的鉻釩鋼(CR-V)經過天藝專有的熱處理工藝,能承受更大的扭力
- 全拋光鎳鉻鍍層確保耐用性和抗腐蝕性
- 套筒的幾何設計能夠夾住螺帽頭部的平面而不是角落,防止滑牙磨損
- 提供標準公制和英制的完整尺寸
- 符合、甚至超越ANSI、DIN和ISO的性能標準
* 6角和12角套筒有不同的貨號。
規格尺寸表
1/2" 美規套筒(mm)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDCR46208 | EDCR47208 | 8 | 38 | 22.2 | 12.7 | 50 |
EDCR46209 | EDCR47209 | 9 | 38 | 22.2 | 14.3 | 50 |
EDCR46210 | EDCR47210 | 10 | 38 | 22.2 | 15.4 | 48 |
EDCR46211 | EDCR47211 | 11 | 38 | 22.2 | 16.6 | 49 |
EDCR46212 | EDCR47212 | 12 | 38 | 22.2 | 18 | 51 |
EDCR46213 | EDCR47213 | 13 | 38 | 22.2 | 19.1 | 52 |
EDCR46214 | EDCR47214 | 14 | 38 | 22.2 | 20.2 | 54 |
EDCR46215 | EDCR47215 | 15 | 38 | 22.2 | 21.3 | 56 |
EDCR46216 | EDCR47216 | 16 | 38 | 22.2 | 22.2 | 54 |
EDCR46217 | EDCR47217 | 17 | 38 | 24.2 | 24.2 | 67 |
EDCR46218 | EDCR47218 | 18 | 38 | 25 | 25 | 75 |
EDCR46219 | EDCR47219 | 19 | 38 | 27 | 27 | 90 |
EDCR46220 | EDCR47220 | 20 | 38 | 27.85 | 27.85 | 98 |
EDCR46221 | EDCR47221 | 21 | 38 | 27.85 | 27.85 | 91 |
EDCR46222 | EDCR47222 | 22 | 38 | 29.85 | 29.85 | 112 |
EDCR46223 | EDCR47223 | 23 | 38 | 31 | 31 | 119 |
EDCR46224 | EDCR47224 | 24 | 38 | 32 | 32 | 128 |
EDCR46225 | EDCR47225 | 25 | 42 | 33 | 33 | 167 |
EDCR46226 | EDCR47226 | 26 | 42 | 35 | 35 | 193 |
EDCR46227 | EDCR47227 | 27 | 42 | 36 | 36 | 183 |
EDCR46228 | EDCR47228 | 28 | 42 | 38 | 38 | 220 |
EDCR46229 | EDCR47229 | 29 | 42 | 39 | 39 | 225 |
EDCR46230 | EDCR47230 | 30 | 42 | 40 | 40 | 237 |
EDCR46231 | EDCR47231 | 31 | 42 | 41 | 41 | 220 |
EDCR46232 | EDCR47232 | 32 | 42 | 42 | 42 | 266 |
美規1/2"套筒(英制)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDCR46112 | EDCR47112 | 3/8" | 38 | 22.20 | 14.90 | 48 |
EDCR46114 | EDCR47114 | 7/16" | 38 | 22.20 | 16.80 | 50 |
EDCR46116 | EDCR47116 | 1/2" | 38 | 22.20 | 18.80 | 53 |
EDCR46118 | EDCR47118 | 9/16" | 38 | 22.20 | 20.50 | 54 |
EDCR46120 | EDCR47120 | 5/8" | 38 | 22.20 | 22.20 | 55 |
EDCR46122 | EDCR47122 | 11/16" | 38 | 24.20 | 24.20 | 68 |
EDCR46124 | EDCR47124 | 3/4" | 38 | 27 | 27 | 89 |
EDCR46126 | EDCR47126 | 13/16" | 38 | 28 | 28 | 92 |
EDCR46128 | EDCR47128 | 7/8" | 38 | 30 | 30 | 111 |
EDCR46130 | EDCR47130 | 15/16" | 38 | 32 | 32 | 124 |
EDCR46132 | EDCR47132 | 1" | 42 | 34 | 34 | 157 |
EDCR46134 | EDCR47134 | 1-1/16" | 42 | 36 | 36 | 186 |
EDCR46136 | EDCR47136 | 1-1/8" | 42 | 38 | 38 | 210 |
EDCR46138 | EDCR47138 | 1-3/16" | 42 | 40 | 40 | 226 |
EDCR46140 | EDCR47140 | 1-1/4" | 42 | 42 | 42 | 266 |
美規1/2"長套筒(公制)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDLCR46208 | EDLCR47208 | 8 | 76.5 | 22.2 | 12.7 | 93 |
EDLCR46209 | EDLCR47209 | 9 | 76.5 | 22.2 | 14.3 | 93 |
EDLCR46210 | EDLCR47210 | 10 | 76.5 | 22.2 | 15.4 | 93 |
EDLCR46211 | EDLCR47211 | 11 | 76.5 | 22.2 | 16.6 | 93 |
EDLCR46212 | EDLCR47212 | 12 | 76.5 | 22.2 | 18 | 100 |
EDLCR46213 | EDLCR47213 | 13 | 76.5 | 22.2 | 19.1 | 112 |
EDLCR46214 | EDLCR47214 | 14 | 76.5 | 22.2 | 20.2 | 102 |
EDLCR46215 | EDLCR47215 | 15 | 76.5 | 22.2 | 21.3 | 114 |
EDLCR46216 | EDLCR47216 | 16 | 76.5 | 22.2 | 22.2 | 104 |
EDLCR46217 | EDLCR47217 | 17 | 76.5 | 23.85 | 23.85 | 131 |
EDLCR46218 | EDLCR47218 | 18 | 76.5 | 24.85 | 24.85 | 142 |
EDLCR46219 | EDLCR47219 | 19 | 76.5 | 26.85 | 26.85 | 175 |
EDLCR46220 | EDLCR47220 | 20 | 76.5 | 27.85 | 27.85 | 188 |
EDLCR46221 | EDLCR47221 | 21 | 76.5 | 27.85 | 27.85 | 188 |
EDLCR46222 | EDLCR47222 | 22 | 76.5 | 29.85 | 29.85 | 212 |
EDLCR46223 | EDLCR47223 | 23 | 76.5 | 31 | 31 | 252 |
EDLCR46224 | EDLCR47224 | 24 | 76.5 | 31.85 | 31.85 | 240 |
EDLCR46225 | EDLCR47225 | 25 | 76.5 | 34 | 34 | 280 |
EDLCR46226 | EDLCR47226 | 26 | 76.5 | 35 | 35 | 253 |
EDLCR46227 | EDLCR47227 | 27 | 76.5 | 36.00 | 36.00 | 306 |
EDLCR46228 | EDLCR47228 | 28 | 76.5 | 37.00 | 37.00 | 346 |
EDLCR46229 | EDLCR47229 | 29 | 76.5 | 39.00 | 39.00 | 383 |
EDLCR46230 | EDLCR47230 | 30 | 76.5 | 40.00 | 40.00 | 383 |
EDLCR46231 | EDLCR47231 | 31 | 76.5 | 41.00 | 41.00 | 401 |
EDLCR46232 | EDLCR47232 | 32 | 76.5 | 42.00 | 42.00 | 412 |
美規1/2"長套筒(英制)
Item No. | 12P Item No. | S | L (mm) | D1 (mm) | D2 (mm) | (g) |
---|---|---|---|---|---|---|
EDLCR46112 | EDLCR47112 | 3/8" | 76.5 | 22.2 | 14.9 | 99 |
EDLCR46114 | EDLCR47114 | 7/16" | 76.5 | 22.2 | 16.8 | 99 |
EDLCR46116 | EDLCR47116 | 1/2" | 76.5 | 22.2 | 18.8 | 107 |
EDLCR46118 | EDLCR47118 | 9/16" | 76.5 | 22.2 | 20.5 | 108 |
EDLCR46120 | EDLCR47120 | 5/8" | 76.5 | 22.2 | 22.2 | 104 |
EDLCR46122 | EDLCR47122 | 11/16" | 76.5 | 24 | 24 | 125 |
EDLCR46124 | EDLCR47124 | 3/4" | 76.5 | 27 | 27 | 175 |
EDLCR46126 | EDLCR47126 | 13/16" | 76.5 | 28 | 28 | 177 |
EDLCR46128 | EDLCR47128 | 7/8" | 76.5 | 30 | 30 | 212 |
EDLCR46130 | EDLCR47130 | 15/16" | 76.5 | 32 | 32 | 236 |
EDLCR46132 | EDLCR47132 | 1" | 76.5 | 34 | 34 | 269 |
EDLCR46134 | EDLCR47134 | 1-1/16" | 76.5 | 36 | 36 | 306 |
EDLCR46136 | EDLCR47136 | 1-1/8" | 76.5 | 38 | 38 | 346 |
EDLCR46138 | EDLCR47138 | 1-3/16" | 76.5 | 40 | 40 | 383 |
EDLCR46140 | EDLCR47140 | 1-1/4" | 76.5 | 42 | 42 | 401 |
產品資訊